EASTERN SILK INDUSTRIES LIMITED
L17226WB1946PLC013554
DataDelta records 1 directors, 0 financial line items, 127 NSE events, and 0 group companies for EASTERN SILK INDUSTRIES LIMITED. Appointment dates and ownership percentages are withheld until they pass a data-quality check.
- ISIN
- INE962C01035
- NSE
- EASTSILK
- BSE
- 590022
- Listing
- Listed
- Status
- Active
- State
- west bengal
- Class
- Public
- Industry
- Manufacturing (Textiles)
Events
50 shown of 127
| Date | Type | Status | Title |
|---|---|---|---|
| 2026-09-26 | ShareholderMeeting | Announced | Eastern Silk Industries Limited has informed the Exchange regarding 'Proceedings of 80th Annual General Meeting held on 26th September 2026'. |
| 2026-09-01 | FinancialResults | Completed | The Exchange has sought clarification from Eastern Silk Industries Limited for the quarter ended 30-Jun-2026 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company is required to clarify the following: The response of the Company is awaited. |
| 2026-08-07 | BoardMeeting | Completed | Eastern Silk Industries Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026. |
| 2026-07-30 | BoardMeeting | Completed | EASTERN SILK INDUSTRIES LIMITED has informed the Exchange about Board Meeting to be held on 07-Aug-2026 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended June 2026 . |
| 2026-07-30 | FinancialResults | Completed | To consider and approve the financial results for the period ended Jun 30, 2026 |
| 2026-07-07 | Appointment | Announced | Eastern Silk Industries Limited has informed the Exchange regarding Appointment of M/s Vyas & Vyas, Chartered Accountants as Other of the company w.e.f. July 07, 2026. |
| 2026-07-01 | CreditRating | Announced | Eastern Silk Industries Limited has informed the Exchange about Credit Rating |
| 2026-06-30 | TradingWindow | Announced | Eastern Silk Industries Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2026-06-27 | Appointment | Announced | Eastern Silk Industries Limited has informed the Exchange regarding 'appointment of Chief Financial Officer ( CFO ) and Internal Auditor of the Company'. |
| 2026-06-22 | FinancialResults | Completed | The Exchange has sought clarification from Eastern Silk Industries Limited for the quarter ended 31-Mar-2026 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company is required to clarify the following: -1. Financial results submitted in XBRL with discrepancies. The response of the Company is awaited. |
| 2026-06-18 | BoardChange | Announced | Eastern Silk Industries Limited has informed the Exchange regarding Resignation of M/s B K Shroff, Chartered Accountants as Statutory Auditors of the company w.e.f. Jun 18, 2026. |
| 2026-06-18 | BoardChange | Announced | Eastern Silk Industries Limited has informed the Exchange about Resignation of Statutory Auditor |
| 2026-06-18 | BoardChange | Announced | Eastern Silk Industries Limited has informed the Exchange about Resignation of Statutory Auditor |
| 2026-06-17 | BoardChange | Announced | Eastern Silk Industries Limited has informed the Exchange regarding Resignation of Mr. Sunil Kumar as Chief Financial Officer of the company w.e.f. Jun 30, 2026. |
| 2026-06-17 | BoardChange | Announced | Eastern Silk Industries Limited has informed the Exchange about Resignation of Director/KMP/SMP |
| 2026-06-12 | Acquisition | Announced | Eastern Silk Industries Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. |
| 2026-05-27 | BoardMeeting | Completed | Eastern Silk Industries Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026. |
| 2026-05-14 | BoardMeeting | Completed | EASTERN SILK INDUSTRIES LIMITED has informed the Exchange about Board Meeting to be held on 27-May-2026 to inter-alia consider and approve the Audited Financial results of the Company for the Yearly ended March 2026 . |
| 2026-04-08 | Acquisition | Announced | Eastern Silk Industries Limited has informed the Exchange regarding 'Disclosure under Regulation 31(4) of the SEBI (Substantial Acquisition of Shares and Takeover) Regulations, 2011.'. |
| 2026-03-30 | TradingWindow | Announced | Eastern Silk Industries Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2026-03-18 | Disclosure | Announced | Baumann Dekor Private Limited has informed the Exchange regarding update on offer for sale of Eastern Silk Industries Limited |
| 2026-03-17 | Disclosure | Announced | Baumann Dekor Private Limited has informed the Exchange about an announcement with respect to offer for sale through Stock Exchange Mechanism for sale upto 2,50,000 Equity shares of face value of INR 2/- each of Eastern Silk Industries Limited. Date and time of the opening of the offer for Non-Retail Investors: March 18, 2026 at 9:15 a.m.; Date and time of the closing of the offer for Non-Retail Investors: March 18, 2026 at 3:30 p.m.; Date and time of the opening of the offer for Retail Investor |
| 2026-02-14 | BoardMeeting | Completed | Eastern Silk Industries Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025. |
| 2026-02-14 | BoardMeeting | Completed | Eastern Silk Industries Limited has informed the Exchange regarding 'Outcome of the Board Meeting held today i.e. February 14, 2026 '. |
| 2026-02-09 | FinancialResults | Completed | To consider and approve the financial results for the period ended December 31, 2025 |
| 2026-02-05 | BoardMeeting | Completed | EASTERN SILK INDUSTRIES LIMITED has informed the Exchange about Board Meeting to be held on 14-Feb-2026 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended December 2026 . |
| 2026-02-05 | BoardMeeting | Completed | Eastern Silk Industries Limited has informed the Exchange regarding 'Intimation of the Board Meeting '. |
| 2025-12-29 | TradingWindow | Announced | Eastern Silk Industries Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2025-12-04 | Appointment | Announced | Eastern Silk Industries Limited has informed the Exchange regarding 'appointment of company secretary and compliance officer'. |
| 2025-11-29 | ShareholderMeeting | Completed | Eastern Silk Industries Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on November 29, 2025 |
| 2025-11-14 | BoardMeeting | Completed | Eastern Silk Industries Limited has submitted to the Exchange, the financial results for the period ended September 30, 2025. |
| 2025-11-11 | BoardChange | Announced | Eastern Silk Industries Limited has informed the Exchange regarding Resignation of Mr. Ravi Kumar as Company Secretary & Compliance Officer of the company w.e.f. November 10, 2025. |
| 2025-11-10 | FinancialResults | Completed | To consider and approve the financial results for the period ended September 30, 2025 |
| 2025-11-07 | ShareholderMeeting | Completed | Eastern Silk Industries Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on November 29, 2025 |
| 2025-09-27 | ShareholderMeeting | Completed | Eastern Silk Industries Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on September 25, 2025 |
| 2025-09-27 | TradingWindow | Announced | Eastern Silk Industries Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2025-09-26 | ShareholderMeeting | Completed | Eastern Silk Industries Limited has informed the Exchange about extension of Annual General Meeting |
| 2025-09-25 | ShareholderMeeting | Completed | Eastern Silk Industries Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on September 25, 2025 |
| 2025-09-15 | ShareholderMeeting | Completed | Eastern Silk Industries Limited has informed the Exchange regarding Corrigendum to Notice of Annual General Meeting |
| 2025-09-03 | ShareholderMeeting | Completed | Eastern Silk Industries Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 25, 2025 |
| 2025-08-14 | BoardMeeting | Completed | Eastern Silk Industries Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. |
| 2025-08-14 | Appointment | Announced | Eastern Silk Industries Limited has informed the Exchange regarding Appointment of Mr M/s N. Radhakrishnan & Co, Cost Accountants as Other of the company w.e.f. August 14, 2025. |
| 2025-08-14 | Appointment | Announced | Eastern Silk Industries Limited has informed the Exchange regarding Appointment of Mr Dilip Shah as Internal Auditor as Other of the company w.e.f. August 14, 2025. |
| 2025-08-13 | BoardMeeting | Completed | Eastern Silk Industries Limited has informed the Exchange about Board Meeting to be held on 14-Aug-2025 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended June 2025 . |
| 2025-08-11 | FinancialResults | Completed | To consider and approve the financial results for the period ended Jun 30, 2025 |
| 2025-07-28 | Disclosure | Announced | Baumann Dekor Private Limited has informed the Exchange about an announcement with respect to offer for sale through Stock Exchange Mechanism for sale upto 2,50,000 Equity shares of face value of INR 2/- each of Eastern Silk Industries Limited. Date and time of the opening of the offer for Non-Retail Investors: July 29, 2025 at 9:15 a.m.; Date and time of the closing of the offer for Non-Retail Investors: July 29, 2025 at 3:30 p.m.; Date and time of the opening of the offer for Retail Investors: |
| 2025-07-25 | BoardMeeting | Completed | Eastern Silk Industries Limited has informed the Exchange regarding Board meeting held on July 25, 2025. |
| 2025-07-22 | BoardMeeting | Approved | 1. To discuss and take on record of the payment being made to creditors in term of clause no. 2.6 of the Resolution Plan approved by Hon ble NCLT vide its order dated 31st January, 20242. To discuss and take on record conversion of unsecured loan in to equity as per clause no.2.13 of the Resolution Plan approved by Hon ble NCLT vide its order dated 31st January 2024. |
| 2025-06-27 | TradingWindow | Announced | Eastern Silk Industries Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2025-06-17 | FinancialResults | Completed | Eastern Silk Industries Limited has informed the Exchange regarding 'Machine-Readable Copy of Financial Results'. |
Directors
1 shown of 1
| Name | DIN | Designation | Status |
|---|---|---|---|
| place of Mr. Ramesh Chandragiri Reddappa | 10535137 | Independent Director | Active |
Financials
0 shown of 0
| Year | Metric | Value | Unit |
|---|
Group companies
0 shown of 0
| Company | Relationship | Country |
|---|