3B BLACKBIO DX LIMITED
L24211MP1972PLC001131
DataDelta records 5 directors, 14 financial line items, 1 NSE events, and 0 group companies for 3B BLACKBIO DX LIMITED. Appointment dates and ownership percentages are withheld until they pass a data-quality check.
- ISIN
- INE994E01018
- NSE
- 3BBLACKBIO
- BSE
- 532067
- Listing
- Listed
- Status
- Active
- State
- madhya pradesh
- Class
- Public
- Industry
- Manufacturing (Metals and Chemicals, and products thereof)
Events
1 shown of 1
| Date | Type | Status | Title |
|---|---|---|---|
| 2026-09-22 | Dividend | Completed | Dividend - Rs 5 Per Share |
Directors
5 shown of 5
| Name | DIN | Designation | Status |
|---|---|---|---|
| Dhirendra Dubey | 01493040 | Managing Director | Active |
| Nikhil Kuber Dubey | 00538049 | Whole-time Director | Active |
| Regularization of Mr. Vivek Saihgal | 11228713 | Independent Director | Active |
| Shabbar Hussain | 02423696 | Independent Director | Active |
| The terms and conditions of the re | 02423696 | appointment of the Chairman cum Managing Director and the agreement | Active |
Financials
14 shown of 14
| Year | Metric | Value | Unit |
|---|---|---|---|
| 2024-25 | Depreciation | 8,685 | Lakhs |
| 2024-25 | Depreciation | 10,571 | Lakhs |
| 2024-25 | EmployeeBenefits | 51,445 | Lakhs |
| 2024-25 | EmployeeBenefits | 65,024 | Lakhs |
| 2024-25 | FinanceCosts | 1,138 | Lakhs |
| 2024-25 | FinanceCosts | 1,245 | Lakhs |
| 2024-25 | OtherIncome | 1,23,180 | Lakhs |
| 2024-25 | OtherIncome | 1,25,326 | Lakhs |
| 2024-25 | ProfitBeforeTax | 4,64,445 | Lakhs |
| 2024-25 | ProfitBeforeTax | 4,43,322 | Lakhs |
| 2024-25 | Revenue | 7,07,245 | Lakhs |
| 2024-25 | Revenue | 7,41,247 | Lakhs |
| 2024-25 | TotalIncome | 8,30,425 | Lakhs |
| 2024-25 | TotalIncome | 8,66,573 | Lakhs |
Group companies
0 shown of 0
| Company | Relationship | Country |
|---|