63 MOONS TECHNOLOGIES LIMITED
L29142TN1988PLC015586
DataDelta records 12 directors, 40 financial line items, 109 NSE events, and 0 group companies for 63 MOONS TECHNOLOGIES LIMITED. Appointment dates and ownership percentages are withheld until they pass a data-quality check.
- ISIN
- INE111B01023
- NSE
- 63MOONS
- BSE
- 526881
- Listing
- Listed
- Status
- Active
- State
- tamil nadu
- Class
- Public
- Industry
- Manufacturing (Machinery and Equipments)
Events
50 shown of 109
| Date | Type | Status | Title |
|---|---|---|---|
| 2026-09-25 | TradingWindow | Announced | 63 moons technologies limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2026-09-23 | ShareholderMeeting | Completed | 63 moons technologies limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on September 23, 2026. Further, the company has informed the Exchange regarding voting results. |
| 2026-09-23 | ShareholderMeeting | Completed | 63 moons technologies limited has informed the Exchange regarding Proceedings of Annual General Meeting held on September 23, 2026 |
| 2026-09-16 | Dividend | Completed | Dividend - Rs 2 Per Share |
| 2026-09-07 | Acquisition | Announced | 63 moons technologies limited has informed the Exchange about Acquisition |
| 2026-08-27 | ShareholderMeeting | Completed | 63 moons technologies limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 23, 2026 |
| 2026-08-27 | Dividend | Completed | 63 moons technologies limited has informed the Exchange that Record date for the purpose of Dividend is 16-Sep-2026. |
| 2026-08-22 | ShareholderMeeting | Completed | 63 moons technologies limited has submitted the Exchange a copy Srutinizers report of Postal Ballot. Further, the company has informed the Exchange regarding voting results. |
| 2026-08-12 | BoardMeeting | Completed | 63 moons technologies limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026. |
| 2026-08-12 | Acquisition | Announced | 63 moons technologies limited has informed the Exchange about Acquisition |
| 2026-08-05 | BoardMeeting | Completed | 63 MOONS TECHNOLOGIES LIMITED has informed the Exchange about Board Meeting to be held on 12-Aug-2026 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended June 2026 . |
| 2026-08-05 | FinancialResults | Completed | To consider and approve the financial results for the period ended Jun 30, 2026 |
| 2026-07-23 | Acquisition | Announced | Dewang Neralla has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. |
| 2026-07-22 | ShareholderMeeting | Completed | 63 moons technologies limited has informed the Exchange regarding Notice of Postal Ballot |
| 2026-07-21 | Acquisition | Proposed | Outcome of Board Meeting Proposed acquisition of equity shares by Financial Technologies Singapore Pte. Ltd. (Wholly Owned Overseas Subsidiary) by way of subscription to equity shares offered by Ticker Ltd. (Subsidiary) on preferential basis. |
| 2026-07-21 | Acquisition | Announced | 63 moons technologies limited has informed the Exchange about Acquisition |
| 2026-07-14 | Acquisition | Announced | 63 moons technologies limited has informed the Exchange about Acquisition |
| 2026-07-08 | Acquisition | Announced | 63 moons technologies limited has informed the Exchange about Acquisition |
| 2026-06-25 | TradingWindow | Announced | 63 moons technologies limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2026-06-22 | ShareholderMeeting | Completed | 63 moons technologies limited has submitted the Exchange a copy Srutinizers report of Postal Ballot. Further, the company has informed the Exchange regarding voting results. |
| 2026-06-02 | Acquisition | Announced | Dewang Neralla has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. |
| 2026-05-21 | ShareholderMeeting | Completed | 63 moons technologies limited has informed the Exchange regarding Notice of Postal Ballot |
| 2026-05-18 | BoardMeeting | Completed | 63 moons technologies limited has submitted to the Exchange, the financial results for the period ended March 31, 2026. |
| 2026-05-18 | Dividend | Completed | 63 moons technologies limited has informed the Exchange that Board of Directors at its meeting held on May 18, 2026, recommended Final Dividend of Rs. 2 per equity share. |
| 2026-05-18 | BoardChange | Announced | 63 moons technologies limited has informed the Exchange regarding Change in Director(s) of the company. |
| 2026-05-11 | Dividend | Completed | To consider and approve the financial results for the period ended March 31, 2026 and dividend |
| 2026-05-11 | Dividend | Completed | 63 MOONS TECHNOLOGIES LIMITED has informed the Exchange about Board Meeting to be held on 18-May-2026 to consider and approve the Yearly Audited Financial results of the Company for the period ended March 2026 and Dividend. |
| 2026-04-23 | Acquisition | Announced | Jignesh Shah has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. |
| 2026-04-08 | Acquisition | Announced | La-Fin Financial Services Pvt Ltd has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. |
| 2026-03-25 | TradingWindow | Announced | 63 moons technologies limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2026-02-13 | Disclosure | Announced | 63 moons technologies limited has informed the Exchange about Sale or disposal |
| 2026-02-10 | Disclosure | Announced | Significant increase in volume has been observed in 63 moons technologies limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market place so that the interest of the investors is safeguarded, had written to the company. 63 moons technologies limited has submitted their response. |
| 2026-02-10 | BoardMeeting | Completed | 63 moons technologies limited has submitted to the Exchange, the financial results for the period ended December 31, 2025. |
| 2026-02-09 | Disclosure | Announced | Significant increase in volume has been observed in 63 moons technologies limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market place so that the interest of the investors is safeguarded, has written to the company. The response from the company is awaited. |
| 2026-02-03 | FinancialResults | Completed | To consider and approve the financial results for the period ended December 31, 2025 |
| 2026-02-03 | BoardMeeting | Completed | 63 MOONS TECHNOLOGIES LIMITED has informed the Exchange about Board Meeting to be held on 10-Feb-2026 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended December 2025 . |
| 2025-12-22 | TradingWindow | Announced | 63 moons technologies limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2025-10-29 | BoardMeeting | Completed | 63 moons technologies limited has submitted to the Exchange, the financial results for the period ended September 30, 2025. |
| 2025-10-17 | FinancialResults | Completed | To consider and approve the financial results for the period ended September 30, 2025 |
| 2025-10-17 | BoardMeeting | Completed | 63 MOONS TECHNOLOGIES LIMITED has informed the Exchange about Board Meeting to be held on 29-Oct-2025 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended September 2025 . |
| 2025-09-26 | TradingWindow | Announced | 63 moons technologies limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2025-09-24 | ShareholderMeeting | Completed | 63 moons technologies limited has informed the Exchange regarding Proceedings of Annual General Meeting held on September 24, 2025 |
| 2025-09-24 | ShareholderMeeting | Completed | 63 moons technologies limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on September 24, 2025. Further, the company has informed the Exchange regarding voting results. |
| 2025-09-17 | Dividend | Completed | Dividend - Rs 1.20 Per Share |
| 2025-09-12 | Dividend | Completed | 63 moons technologies limited has informed the Exchange that Record date for the purpose of Dividend is 17-Sep-2025. |
| 2025-09-01 | ShareholderMeeting | Completed | 63 moons technologies limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 24, 2025 |
| 2025-09-01 | Dividend | Completed | 63 moons technologies limited has informed the Exchange that Record date for the purpose of Dividend & Meeting is 17-Sep-2025. |
| 2025-08-12 | BoardMeeting | Completed | 63 moons technologies limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. |
| 2025-08-05 | FinancialResults | Completed | To consider and approve the financial results for the period ended Jun 30, 2025 |
| 2025-08-05 | BoardMeeting | Completed | 63 MOONS TECHNOLOGIES LIMITED has informed the Exchange about Board Meeting to be held on 12-Aug-2025 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended June 2025 . |
Directors
12 shown of 12
| Name | DIN | Designation | Status |
|---|---|---|---|
| Chandrasekhar Kanekal | 06861358 | Non-Executive, Independent Director (Chairman of the Committee) | Active |
| Devender Singh Rawat | 02587354 | Managing Director | Active |
| Parveen Kumar Gupta | 02895343 | — | Active |
| Rajendran Soundaram | 02686150 | Managing Director | Active |
| Venkat Chary | 00273036 | Non-Executive, Non-Independent Director (Chairman of the Committee) | Active |
| a. Mrs. Ujjwala Deshpande | 07556885 | Independent Director | Active |
| and Mr. Maheswar Sahu | 00034051 | Managing Director | Active |
| and Mr. Sunil Shah | 02569359 | Non-Executive, Non-Independent Director (Member) | Active |
| and Mrs. Chitkala Zutshi | 07684586 | Non-Executive, Independent Director (Chairperson of the Committee) | Active |
| and Mrs. Malini Vijay Shankar | 01602529 | — | Active |
| by rotation and Mr. Devendra Agrawal | 03579332 | Whole-time Director & CFO (Member) | Active |
| i.e. Mr. Satyananda Mishra | 01807198 | — | Active |
Financials
40 shown of 40
| Year | Metric | Value | Unit |
|---|---|---|---|
| 2025-26 | Depreciation | 3,258.47 | Lakhs |
| 2025-26 | Depreciation | 1,262.17 | Lakhs |
| 2025-26 | EmployeeBenefits | 8,085.12 | Lakhs |
| 2025-26 | EmployeeBenefits | 16,650.35 | Lakhs |
| 2025-26 | FinanceCosts | 140.41 | Lakhs |
| 2025-26 | FinanceCosts | 82.18 | Lakhs |
| 2025-26 | NetProfit | -2,239.43 | Lakhs |
| 2025-26 | NetProfit | -3.94 | Lakhs |
| 2025-26 | OtherIncome | 15,727.42 | Lakhs |
| 2025-26 | OtherIncome | 18,288.17 | Lakhs |
| 2025-26 | ProfitBeforeTax | 19,158.22 | Lakhs |
| 2025-26 | ProfitBeforeTax | -5.56 | Lakhs |
| 2025-26 | Revenue | 10,895.74 | Lakhs |
| 2025-26 | Revenue | 21,159.35 | Lakhs |
| 2025-26 | Tax | 1,613.18 | Lakhs |
| 2025-26 | Tax | 1,688.73 | Lakhs |
| 2025-26 | TotalExpenses | 19,157.37 | Lakhs |
| 2025-26 | TotalExpenses | 52,727.27 | Lakhs |
| 2025-26 | TotalIncome | 39,447.52 | Lakhs |
| 2025-26 | TotalIncome | 26,623.16 | Lakhs |
| 2024-25 | Depreciation | 2,922.62 | Lakhs |
| 2024-25 | Depreciation | 1,099.17 | Lakhs |
| 2024-25 | EmployeeBenefits | 6,763.06 | Lakhs |
| 2024-25 | EmployeeBenefits | 12,009.7 | Lakhs |
| 2024-25 | FinanceCosts | 55.4 | Lakhs |
| 2024-25 | FinanceCosts | 66.88 | Lakhs |
| 2024-25 | NetProfit | 775.75 | Lakhs |
| 2024-25 | NetProfit | -4,092.79 | Lakhs |
| 2024-25 | OtherIncome | 18,927.05 | Lakhs |
| 2024-25 | OtherIncome | 15,609.03 | Lakhs |
| 2024-25 | ProfitBeforeTax | -307 | Lakhs |
| 2024-25 | ProfitBeforeTax | 1,094.46 | Lakhs |
| 2024-25 | Revenue | 4,682.04 | Lakhs |
| 2024-25 | Revenue | 2,732.46 | Lakhs |
| 2024-25 | Tax | -126.1 | Lakhs |
| 2024-25 | Tax | 87.99 | Lakhs |
| 2024-25 | TotalExpenses | 31,494.4 | Lakhs |
| 2024-25 | TotalExpenses | 16,498.2 | Lakhs |
| 2024-25 | TotalIncome | 23,609.09 | Lakhs |
| 2024-25 | TotalIncome | 18,341.49 | Lakhs |
Group companies
0 shown of 0
| Company | Relationship | Country |
|---|