SHYAM TELECOM LIMITED
L32202RJ1992PLC017750
DataDelta records 3 directors, 14 financial line items, 98 NSE events, and 0 group companies for SHYAM TELECOM LIMITED. Appointment dates and ownership percentages are withheld until they pass a data-quality check.
- ISIN
- INE635A01023
- NSE
- SHYAMTEL
- BSE
- 517411
- Listing
- Listed
- Status
- Active
- State
- rajasthan
- Class
- Public
- Industry
- Manufacturing (Machinery and Equipments)
Events
50 shown of 98
| Date | Type | Status | Title |
|---|---|---|---|
| 2026-09-26 | ShareholderMeeting | Announced | Shyam Telecom Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on September 25, 2026. Further, the company has informed the Exchange regarding voting results. |
| 2026-09-25 | ShareholderMeeting | Completed | Shyam Telecom Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on September 25, 2026 |
| 2026-09-25 | Disclosure | Announced | Shyam Telecom Limited has informed the Exchange about change in Management |
| 2026-09-22 | TradingWindow | Announced | Shyam Telecom Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2026-08-31 | ShareholderMeeting | Completed | Shyam Telecom Limited has informed the Exchange regarding Notice of 33rd Annual General Meeting to be held on September 25, 2026 at 01.00 p.m. (IST) through Video Conferencing (VC) / Other Audio Visual Means (OAVM) |
| 2026-08-31 | ShareholderMeeting | Completed | Shyam Telecom Limited has informed the Exchange about the Book Closure for the purpose of 33rd Annual General Meeting of the Company i.e. Saturday, 19th September, 2026 to Friday, 25th September, 2026 |
| 2026-08-11 | BoardMeeting | Completed | Shyam Telecom Limited has submitted to the Exchange, the Unaudited Financial Results of the Company for the Quarter ended Jun 30, 2026. |
| 2026-08-11 | ShareholderMeeting | Approved | Shyam Telecom Limited has informed the Exchange about change in Management i.e. Re-appointment of Mr. Ajay Khanna (DIN:00027549) as Managing Director and Mrs. Chhavi Prabhakar (DIN: 07553853) for her Second term as Independent Director, each for a period of Five (5) years, subject to the approval of members of the Company in the ensuing Annual General Meeting. |
| 2026-08-03 | BoardMeeting | Completed | SHYAM TELECOM LIMITED has informed the Exchange about Board Meeting to be held on 11-Aug-2026 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended June 2026 . |
| 2026-08-03 | FinancialResults | Completed | To consider and approve the financial results for the period ended Jun 30, 2026 |
| 2026-06-25 | TradingWindow | Announced | Shyam Telecom Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2026-06-25 | FinancialResults | Completed | The Exchange had sought clarification from Shyam Telecom Limited for the quarter ended 31-Mar-2026 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company was required to clarify the following: -1. Financial results submitted is not as per format prescribed by SEBI. The response of the Company is enclosed. |
| 2026-06-18 | FinancialResults | Completed | The Exchange has sought clarification from Shyam Telecom Limited for the quarter ended 31-Mar-2026 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company is required to clarify the following: -1. Financial results submitted is not as per format prescribed by SEBI. The response of the Company is awaited. |
| 2026-05-26 | BoardMeeting | Completed | Shyam Telecom Limited has submitted to the Exchange, the Audited financial results for the Quarter and Year ended March 31, 2026. |
| 2026-05-19 | Acquisition | Announced | Shyam Telecom Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. |
| 2026-05-19 | BoardMeeting | Completed | SHYAM TELECOM LIMITED has informed the Exchange about Board Meeting to be held on 26-May-2026 to inter-alia consider and approve the Audited Financial results of the Company for the Yearly ended March 2026 . |
| 2026-05-19 | FinancialResults | Completed | To consider and approve the financial results for the period ended March 31, 2026 |
| 2026-05-19 | BoardMeeting | Completed | SHYAM TELECOM LIMITED has informed the Exchange about Board Meeting to be held on 26-May-2026 to inter-alia consider and approve the Audited Financial results of the Company for the Yearly ended March 2026 . |
| 2026-04-27 | Disclosure | Announced | Significant movement in price has been observed in Shyam Telecom Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market place so that the interest of the investors is safeguarded, had written to the company. Shyam Telecom Limited has submitted their response. |
| 2026-04-23 | Disclosure | Announced | Significant movement in price has been observed in Shyam Telecom Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market place so that the interest of the investors is safeguarded, has written to the company. The response from the company is awaited. |
| 2026-02-12 | BoardMeeting | Completed | Shyam Telecom Limited has submitted to the Exchange, the Unaudited financial results of the Company for the period ended December 31, 2025. |
| 2026-02-12 | BoardMeeting | Completed | Shyam Telecom Limited has informed the Exchange regarding Outcome of the Board meeting held today on Thursday, February 12, 2026. |
| 2026-02-06 | FinancialResults | Completed | To consider and approve the financial results for the period ended December 31, 2025 |
| 2026-02-06 | BoardMeeting | Completed | SHYAM TELECOM LIMITED has informed the Exchange about Board Meeting to be held on 12-Feb-2026 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended December 2025 . |
| 2025-12-26 | TradingWindow | Announced | Shyam Telecom Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2025-11-14 | BoardMeeting | Approved | Shyam Telecom Limited has informed the Exchange regarding Board meeting held today on November 14, 2025 to considered and approved the Unaudited Financial Results for the Quarter and Half year ended September 30, 2025 |
| 2025-11-14 | BoardMeeting | Approved | Shyam Telecom Limited has submitted to the Exchange, the Unaudited financial results for the Quarter and Half year ended September 30, 2025, considered and approved at its Board Meeting held today on November 14, 2025 |
| 2025-11-03 | FinancialResults | Completed | To consider and approve the financial results for the Quarter and Half year ended September 30, 2025 |
| 2025-11-03 | BoardMeeting | Completed | SHYAM TELECOM LIMITED has informed the Exchange about Board Meeting to be held on 14-Nov-2025 to inter-alia consider and approve the Unaudited Financial results of the Company for the Half Yearly ended September 2025 . |
| 2025-09-27 | ShareholderMeeting | Completed | Shyam Telecom Limited has submitted the Exchange a combined Voting Results along with a copy Consolidated Srutinizers report of 32nd Annual General Meeting held on Friday, September 26, 2025 |
| 2025-09-26 | TradingWindow | Announced | Shyam Telecom Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2025-09-26 | ShareholderMeeting | Completed | Shyam Telecom Limited has informed the Exchange regarding Proceedings of Annual General Meeting held today on Friday, September 26, 2025 |
| 2025-09-01 | ShareholderMeeting | Completed | Shyam Telecom Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 26, 2025 |
| 2025-08-11 | BoardMeeting | Completed | Shyam Telecom Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. |
| 2025-08-11 | BoardMeeting | Approved | Shyam Telecom Limited has informed the Exchange regarding Board meeting held today i.e. on August 11, 2025 for considered and approved the unaudited financial results of the Company for the quarter ended June 30, 2025 |
| 2025-08-05 | BoardMeeting | Completed | SHYAM TELECOM LIMITED has informed the Exchange about Board Meeting to be held on 11-Aug-2025 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended June 2025 . |
| 2025-08-05 | FinancialResults | Completed | To consider and approve the unaudited financial results for the period ended Jun 30, 2025 |
| 2025-07-01 | Acquisition | Announced | Ajay Khanna has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. |
| 2025-06-27 | Acquisition | Announced | Ajay Khanna has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. |
| 2025-06-27 | TradingWindow | Announced | Shyam Telecom Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2025-05-27 | BoardMeeting | Completed | Shyam Telecom Limited has submitted to the Exchange, the financial results for the period ended March 31, 2025. |
| 2025-05-27 | BoardMeeting | Completed | Shyam Telecom Limited has informed the Exchange regarding Board meeting held on May 27, 2025. |
| 2025-05-24 | FinancialResults | Completed | To consider and approve the financial results for the period ended March 31, 2025 |
| 2025-05-24 | BoardMeeting | Completed | SHYAM TELECOM LIMITED has informed the Exchange about Board Meeting to be held on 27-May-2025 to inter-alia consider and approve the Audited Financial results of the Company for the Yearly ended March 2025 . |
| 2025-05-02 | Appointment | Announced | Shyam Telecom Limited has informed the Exchange regarding Appointment of Ms Kamini as Company Secretary & Compliance Officer of the company w.e.f. January 04, 2025. |
| 2025-04-23 | Disclosure | Announced | Submission of Compliance Certificate pursuant to Regulation 3(5) and 3(6) of SEBI (Prohibition of Insider Trading) Regulations, 2015, for the Quarter ended March 31, 2025 |
| 2025-03-25 | TradingWindow | Announced | Shyam Telecom Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2025-02-06 | FinancialResults | Completed | Shyam Telecom Limited has submitted to the Exchange, the financial results for the period ended December 31, 2024. |
| 2025-02-06 | Disclosure | Announced | Shyam Telecom has informed the exchange of Integrated Filing - Financial for the Quarter ended December 31, 2024 |
| 2025-02-06 | Appointment | Announced | Shyam Telecom Limited has informed the Exchange regarding Appointment of Ms Kamini as Company Secretary & Compliance Officer of the company w.e.f. January 04, 2025. |
Directors
3 shown of 3
| Name | DIN | Designation | Status |
|---|---|---|---|
| Ajay Khanna | 00027549 | Managing Director | Active |
| The Chairman of the Board had one | 02001318 | on-one meetings with the Independent Directors and the Chairman of NRC | Active |
| a. Reappointment of Mr. Rajiv Mehrotra | 00035766 | Director | Ceased |
Financials
14 shown of 14
| Year | Metric | Value | Unit |
|---|---|---|---|
| 2025-26 | Depreciation | 13.42 | Lakhs |
| 2025-26 | EPS | -4.44 | INR |
| 2025-26 | EmployeeBenefits | 138.29 | Lakhs |
| 2025-26 | OtherIncome | 38.24 | Lakhs |
| 2025-26 | ProfitBeforeTax | -501.75 | Lakhs |
| 2025-26 | TotalExpenses | 539.99 | Lakhs |
| 2025-26 | TotalIncome | 38.24 | Lakhs |
| 2024-25 | Depreciation | 13.58 | Lakhs |
| 2024-25 | EPS | -1.64 | INR |
| 2024-25 | EmployeeBenefits | 133.72 | Lakhs |
| 2024-25 | OtherIncome | 13.86 | Lakhs |
| 2024-25 | ProfitBeforeTax | -173.87 | Lakhs |
| 2024-25 | TotalExpenses | 187.73 | Lakhs |
| 2024-25 | TotalIncome | 13.86 | Lakhs |
Group companies
0 shown of 0
| Company | Relationship | Country |
|---|