ABC INDIA LIMITED
L63011WB1972PLC217415
DataDelta records 1 directors, 12 financial line items, 0 NSE events, and 0 group companies for ABC INDIA LIMITED. Appointment dates and ownership percentages are withheld until they pass a data-quality check.
- ISIN
- INE125D01011
- NSE
- —
- BSE
- 520123
- Listing
- Listed
- Status
- Active
- State
- west bengal
- Class
- Public
- Industry
- Transport, storage and Communications
Events
0 shown of 0
| Date | Type | Status | Title |
|---|
Directors
1 shown of 1
| Name | DIN | Designation | Status |
|---|---|---|---|
| RE-APPOINTMENT OF MR. ASHISH AGARWAL | 00351824 | Managing Director - Promoter | Active |
Financials
12 shown of 12
| Year | Metric | Value | Unit |
|---|---|---|---|
| 2025-26 | Depreciation | 101.59 | Lakhs |
| 2025-26 | EmployeeBenefits | 874.12 | Lakhs |
| 2025-26 | FinanceCosts | 173.23 | Lakhs |
| 2025-26 | ProfitBeforeTax | 216.36 | Lakhs |
| 2025-26 | Revenue | 16,404.02 | Lakhs |
| 2025-26 | TotalExpenses | 16,939.66 | Lakhs |
| 2024-25 | Depreciation | 136.36 | Lakhs |
| 2024-25 | EmployeeBenefits | 786.56 | Lakhs |
| 2024-25 | FinanceCosts | 200.99 | Lakhs |
| 2024-25 | ProfitBeforeTax | 308.17 | Lakhs |
| 2024-25 | Revenue | 18,495.29 | Lakhs |
| 2024-25 | TotalExpenses | 18,408.35 | Lakhs |
Group companies
0 shown of 0
| Company | Relationship | Country |
|---|