3I INFOTECH LIMITED
L67120MH1993PLC074411
DataDelta records 7 directors, 28 financial line items, 192 NSE events, and 0 group companies for 3I INFOTECH LIMITED. Appointment dates and ownership percentages are withheld until they pass a data-quality check.
- ISIN
- INE748C01038
- NSE
- 3IINFOLTD
- BSE
- 532628
- Listing
- Listed
- Status
- Active
- State
- maharashtra
- Class
- Public
- Industry
- Finance
Events
50 shown of 192
| Date | Type | Status | Title |
|---|---|---|---|
| 2026-09-22 | Allotment | Completed | 3i Infotech Limited has informed the Exchange about General Updates - Allotment of 98,237 equity shares of the Company under Employee Stock Option Scheme / Plan |
| 2026-09-16 | Acquisition | Announced | Capital NxT LLP has submitted to the Exchange a copy Disclosure under Regulation 29(1) Of SEBI (SAST) Regulations, 2011. |
| 2026-09-10 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 2026-09-03 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Update on Disclosures made dated March 27, 2025 and May 28, 2026 under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 |
| 2026-09-03 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about change in Management |
| 2026-09-01 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 2026-08-31 | ShareholderMeeting | Completed | 3i Infotech Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on August 28, 2026. Further, the company has informed the Exchange regarding voting results. |
| 2026-08-31 | BoardChange | Announced | 3i Infotech Limited has informed the Exchange regarding Change in Director(s) of the company. |
| 2026-08-28 | ShareholderMeeting | Completed | 3i Infotech Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on August 28, 2026 |
| 2026-08-19 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Fraud/Default/Arrest |
| 2026-08-19 | ShareholderMeeting | Completed | 3i Infotech Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on August 28, 2026 |
| 2026-08-18 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Fraud/Default/Arrest |
| 2026-08-12 | BoardMeeting | Completed | 3i Infotech Limited has informed the Exchange regarding Outcome of Board Meeting held on August 12, 2026. |
| 2026-08-06 | ShareholderMeeting | Completed | 3i Infotech Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on August 28, 2026 |
| 2026-08-02 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 2026-08-01 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 2026-07-30 | Acquisition | Announced | Capital NxT LLP has submitted to the Exchange a copy of Disclosure under Regulation 29(1) of SEBI (SAST) Regulations, 2011. |
| 2026-07-25 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 2026-07-24 | Acquisition | Announced | Capital Nxt LLP has Submitted to the Exchange a copy of Disclosure under Regulation 29(1) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. |
| 2026-07-23 | BoardMeeting | Completed | 3i Infotech Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026. |
| 2026-07-23 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange regarding a press release dated July 23, 2026, titled "3i Infotech Reported Q1FY27 Revenue of ₹ 177.9 Crore (4.3% Growth YOY). ". |
| 2026-07-23 | Disclosure | Announced | Monitoring Agency Report for quarter ended June 30, 2026 |
| 2026-07-23 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 2026-07-23 | ShareholderMeeting | Completed | 3i Infotech Limited has informed the Exchange regarding 'Convening of 33rd AGM of the Company'. |
| 2026-07-23 | Appointment | Announced | 3i Infotech Limited has informed the Exchange regarding Appointment of Mr. Venu Gopal Reddy, Business Head Infrastructure Services, as Senior Management Personnel of the Company with immediate effect. |
| 2026-07-23 | Appointment | Announced | 3i Infotech Limited has informed the Exchange regarding Appointment of Mr Mr. Sanjay Vatsa as Non- Executive Director of the company w.e.f. July 24, 2026. |
| 2026-07-14 | FinancialResults | Completed | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters |
| 2026-07-14 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 2026-07-14 | BoardMeeting | Completed | 3i Infotech Limited has informed the Exchange about Board Meeting to be held on 23-Jul-2026 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended June 2026 and Other business. |
| 2026-07-10 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 2026-07-07 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 2026-07-02 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 2026-06-26 | TradingWindow | Announced | 3i Infotech Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2026-06-21 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 2026-06-18 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 2026-06-10 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 2026-05-28 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company |
| 2026-05-08 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange regarding a press release dated May 08, 2026, titled "3i Infotech Reported FY26 Revenue of ₹ 693.3 crore". |
| 2026-05-08 | BoardMeeting | Completed | 3i Infotech Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026. |
| 2026-05-08 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about change in Management |
| 2026-05-08 | Disclosure | Announced | Report of Monitoring Agency for quarter ended March 31, 2026 |
| 2026-04-30 | RightsIssue | Completed | 3i Infotech Limited has informed the Exchange about General Updates - Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 Deferment of schedule of implementation and deployment of funds raised through Rights Issue |
| 2026-04-29 | FinancialResults | Completed | To consider and approve the Audited Financial Results (Standalone & Consolidated) of the Company for the financial year ended March 31, 2026. |
| 2026-04-29 | BoardMeeting | Completed | 3i Infotech Limited has informed the Exchange about Board Meeting to be held on 08-May-2026 to consider and approve the Yearly Audited Financial results of the Company for the period ended March 2026 and Other business. |
| 2026-04-17 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange regarding a press release dated April 17, 2026, titled "3i Infotech Joins SAP Partner Ecosystem to Strengthen Enterprise Transformation Capabilities". |
| 2026-04-10 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 2026-04-02 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 2026-03-31 | ShareholderMeeting | Completed | 3i Infotech Limited has submitted the Exchange a copy Srutinizers report of Postal Ballot. Further, the company has informed the Exchange regarding voting results. |
| 2026-03-27 | TradingWindow | Announced | 3i Infotech Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2026-03-26 | Disclosure | Announced | 3i Infotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
Directors
7 shown of 7
| Name | DIN | Designation | Status |
|---|---|---|---|
| Ambarish Dasgupta | 00160744 | Director | Active |
| Aruna Sharma | 06515361 | Director | Active |
| Avtar Singh Monga | 00418477 | Director | Active |
| CA Uttam Prakash Agarwal | 00272983 | Independent Director | Active |
| Madan Bhalchandra Gosavi | 10303662 | Director | Active |
| Sanjay Vatsa | 05242096 | Non-Executive Director | Active |
| Umesh Mehta | 09244647 | Director | Active |
Financials
28 shown of 28
| Year | Metric | Value | Unit |
|---|---|---|---|
| 2025-26 | Depreciation | 19.74 | Crore |
| 2025-26 | Depreciation | 16.61 | Crore |
| 2025-26 | EmployeeBenefits | 195.71 | Crore |
| 2025-26 | EmployeeBenefits | 482.38 | Crore |
| 2025-26 | FinanceCosts | 4.03 | Crore |
| 2025-26 | FinanceCosts | 4.51 | Crore |
| 2025-26 | OtherIncome | 90.32 | Crore |
| 2025-26 | ProfitBeforeTax | 20.82 | Crore |
| 2025-26 | Revenue | 324.62 | Crore |
| 2025-26 | Revenue | 693.36 | Crore |
| 2025-26 | Tax | 10.03 | Crore |
| 2025-26 | TotalExpenses | 358.5 | Crore |
| 2025-26 | TotalExpenses | 735.13 | Crore |
| 2025-26 | TotalIncome | 783.68 | Crore |
| 2024-25 | Depreciation | 24.39 | Crore |
| 2024-25 | Depreciation | 27.78 | Crore |
| 2024-25 | EmployeeBenefits | 195.7 | Crore |
| 2024-25 | EmployeeBenefits | 532.41 | Crore |
| 2024-25 | FinanceCosts | 6.67 | Crore |
| 2024-25 | FinanceCosts | 7.59 | Crore |
| 2024-25 | OtherIncome | 26.04 | Crore |
| 2024-25 | ProfitBeforeTax | 47.25 | Crore |
| 2024-25 | Revenue | 725.76 | Crore |
| 2024-25 | Revenue | 364.62 | Crore |
| 2024-25 | Tax | -13.74 | Crore |
| 2024-25 | TotalExpenses | 386.8 | Crore |
| 2024-25 | TotalExpenses | 740.19 | Crore |
| 2024-25 | TotalIncome | 751.8 | Crore |
Group companies
0 shown of 0
| Company | Relationship | Country |
|---|