GSS INFOTECH LIMITED
L72200TG2003PLC041860
DataDelta records 5 directors, 32 financial line items, 111 NSE events, and 0 group companies for GSS INFOTECH LIMITED. Appointment dates and ownership percentages are withheld until they pass a data-quality check.
- ISIN
- INE871H01011
- NSE
- GSS
- BSE
- 532951
- Listing
- Listed
- Status
- Active
- State
- telangana
- Class
- Public
- Industry
- Business Services
Events
50 shown of 111
| Date | Type | Status | Title |
|---|---|---|---|
| 2026-09-26 | ShareholderMeeting | Announced | GSS Infotech Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on September 25, 2026. Further, the company has informed the Exchange regarding voting results. |
| 2026-09-25 | ShareholderMeeting | Completed | GSS Infotech Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on September 25, 2026 |
| 2026-09-02 | ShareholderMeeting | Completed | GSS Infotech Limited has informed the Exchange regarding Notice of 23rd Annual General Meeting to be held on September 25, 2026 and Annual Report for the FY 2025-26 |
| 2026-09-02 | RecordDate | Announced | GSS Infotech Limited has informed the Exchange that Record date for the purpose of Meeting is 18-Sep-2026. |
| 2026-09-02 | ShareholderMeeting | Completed | GSS Infotech Limited has informed the Exchange regarding Book Closure Period starts from 19th September, 2026 till 25th September, 2026 (Both Days Inclusive) for the purpose of the 23rd Annual General Meeting of the Company |
| 2026-08-28 | ShareholderMeeting | Completed | GSS Infotech Limited has informed the Exchange regarding Outcome of Board Meeting held on August 28, 2026 to consider and approve the Date, time, Notice of 23rd Annual General Meeting of the Company, Directors Report along with Annexures for the Financial Year ended 31st March, 2026 etc. and other business matters |
| 2026-08-25 | BoardMeeting | Completed | GSS INFOTECH LIMITED has informed the Exchange about Board Meeting to be held on 28-Aug-2026 to consider Other business. |
| 2026-08-25 | ShareholderMeeting | Completed | To consider and approve the Date, Time, Notice, Director s Report etc. of the 23rd Annual General Meeting of the Company and other business matters |
| 2026-08-14 | BoardMeeting | Completed | GSS Infotech Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026. |
| 2026-08-06 | BoardMeeting | Completed | GSS INFOTECH LIMITED has informed the Exchange about Board Meeting to be held on 14-Aug-2026 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended June 2026 and Other business. |
| 2026-08-06 | FinancialResults | Completed | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters |
| 2026-07-14 | FinancialResults | Completed | The Exchange had sought clarification from GSS Infotech Limited for the quarter ended 30-Jun-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company was required to clarify the following: The response of the Company is enclosed. |
| 2026-07-13 | BoardMeeting | Completed | GSS Infotech Limited has informed the Exchange regarding Outcome of Board Meeting held on July 13, 2026. |
| 2026-07-13 | Appointment | Announced | GSS Infotech Limited has informed the Exchange regarding Appointment of Mr. Bhargav Marepally as Managing Director & CEO of the company w.e.f. July 14, 2026. |
| 2026-06-30 | TradingWindow | Announced | GSS Infotech Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2026-06-19 | Acquisition | Announced | GSS Infotech Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. |
| 2026-05-30 | BoardMeeting | Completed | GSS Infotech Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026. |
| 2026-05-25 | BoardMeeting | Completed | GSS INFOTECH LIMITED has informed the Exchange about Board Meeting to be held on 30-May-2026 to consider and approve the Quarterly Audited Financial results of the Company for the period ended March 2026 and Other business. |
| 2026-05-25 | FinancialResults | Completed | To consider and approve the financial results for the period ended March 31, 2026 and other business matters |
| 2026-05-09 | ShareholderMeeting | Completed | GSS Infotech Limited has informed the Exchange regarding Proceedings of Postal Ballot. Further, the company has submitted the Exchange a copy of Srutinizers report along with voting results. |
| 2026-04-23 | FinancialResults | Completed | The Exchange had sought clarification from GSS Infotech Limited for the quarter ended 30-Sep-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company was required to clarify the following: The response of the Company is enclosed. |
| 2026-04-09 | Disclosure | Announced | Significant movement in price has been observed in GSS Infotech Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market place so that the interest of the investors is safeguarded, had written to the company. GSS Infotech Limited has submitted their response. |
| 2026-04-08 | Disclosure | Announced | Significant movement in price has been observed in GSS Infotech Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market place so that the interest of the investors is safeguarded, has written to the company. The response from the company is awaited. |
| 2026-04-07 | ShareholderMeeting | Completed | GSS Infotech Limited has informed the Exchange regarding Intimation of Postal Ballot Notice for the appointment of Ms. Barsha Agrawal as Non-Executive Non-Independent Director of the Company |
| 2026-04-06 | BoardMeeting | Completed | GSS Infotech Limited has informed the Exchange regarding Outcome of Board Meeting held on April 06, 2026. |
| 2026-03-31 | TradingWindow | Announced | GSS Infotech Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2026-03-23 | FinancialResults | Completed | The Exchange had sought clarification from GSS Infotech Limited for the quarter ended 31-Dec-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company was required to clarify the following: -1. Limited Review Report/ Independent Auditor's Report is not in the format prescribed by SEBI. The response of the Company is enclosed. |
| 2026-03-11 | FinancialResults | Completed | The Exchange has sought clarification from GSS Infotech Limited for the quarter ended 31-Dec-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company is required to clarify the following: -1. Limited Review Report/ Independent Auditor's Report is not in the format prescribed by SEBI. The response of the Company is awaited. |
| 2026-02-12 | BoardMeeting | Completed | GSS Infotech Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025 and other general business matters. |
| 2026-02-05 | FinancialResults | Completed | To consider and approve the financial results for the period ended December 31, 2025 and other business matters |
| 2026-02-05 | BoardMeeting | Completed | GSS INFOTECH LIMITED has informed the Exchange about Board Meeting to be held on 12-Feb-2026 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended December 2025 and Other business. |
| 2026-01-08 | FinancialResults | Completed | The Exchange has sought clarification from GSS Infotech Limited for the quarter ended 30-Sep-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company is required to clarify the following: -1. Financial results submitted in XBRL with discrepancies The response of the Company is awaited. |
| 2025-12-26 | TradingWindow | Announced | GSS Infotech Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2025-11-13 | BoardMeeting | Completed | GSS Infotech Limited has submitted to the Exchange, the financial results for the period ended September 30, 2025. |
| 2025-11-07 | FinancialResults | Completed | To consider and approve the financial results for the period ended September 30, 2025 and other business matters |
| 2025-11-07 | BoardMeeting | Completed | GSS INFOTECH LIMITED has informed the Exchange about Board Meeting to be held on 13-Nov-2025 to consider and approve the Half Yearly Unaudited Financial results of the Company for the period ended September 2025 and Other business. |
| 2025-10-29 | BoardChange | Announced | GSS Infotech Limited has informed the Exchange regarding Resignation of Mr. Saikiran Satya Surya Raghvendra as Non- Executive Non- Independent Director of the company w.e.f. October 29, 2025. |
| 2025-09-29 | TradingWindow | Announced | GSS Infotech Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 2025-09-26 | ShareholderMeeting | Completed | GSS Infotech Limited has submitted the Exchange a copy of Srutinizers report and voting results of Annual General Meeting held on September 25, 2025 |
| 2025-09-25 | ShareholderMeeting | Completed | GSS Infotech Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on September 25, 2025 |
| 2025-09-17 | BoardMeeting | Completed | GSS Infotech Limited has informed the Exchange regarding adjournment of Board Meeting scheduled to be held on September 17, 2025 due to unavoidable circumstances |
| 2025-09-10 | BoardMeeting | Pending | GSS Infotech Ltd has informed NSE that the meeting of the Board of Directors of the Company is scheduled on 17/09/2025 ,inter alia, to consider and approve subject to such statutory, regulatory, and shareholder approvals as may be required, the conversion of Compulsorily Redeemable Preference Shares (CRPS) into Equity Shares and other business matters |
| 2025-09-10 | BoardMeeting | Completed | GSS INFOTECH LIMITED has informed the Exchange about Board Meeting to be held on 17-Sep-2025 to consider Other business. |
| 2025-09-08 | FinancialResults | Completed | The Exchange has sought clarification from GSS Infotech Limited for the quarter ended 30-Jun-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company is required to clarify the following: -1. Limited Review Report/ Independent Auditor's Report is not in the format prescribed by SEBI The response of the Company is awaited. |
| 2025-09-03 | ShareholderMeeting | Completed | GSS Infotech Limited has informed the Exchange regarding Notice of 22nd Annual General Meeting to be held on September 25, 2025 and Annual Report for the financial year 2024-25 pursuant to Regulation 30 and 34 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. |
| 2025-09-03 | ShareholderMeeting | Completed | GSS Infotech Limited has informed the Exchange that Record date for the purpose of Annual General Meeting is 18-Sep-2025. |
| 2025-09-03 | ShareholderMeeting | Completed | GSS Infotech Limited has informed the Exchange that Book Closure Period starts from 19th September, 2025 till 25th September, 2025 (Both Days Inclusive) for the purpose of the 22nd Annual General Meeting of the Company. |
| 2025-08-26 | BoardMeeting | Completed | GSS Infotech Limited has informed the Exchange regarding Board meeting held on August 26, 2025. |
| 2025-08-05 | BoardMeeting | Completed | GSS Infotech Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. |
| 2025-07-28 | BoardMeeting | Completed | Board Meeting Intimation |
Directors
5 shown of 5
| Name | DIN | Designation | Status |
|---|---|---|---|
| Chaitanya Challa | 06934113 | Independent Director | Active |
| SaiKiran Satya Surya Raghavendra | 02224296 | Independent Director | Active |
| place of Mr. Rambabu Sampangi Kaipa | 08238968 | Managing Director | Active |
| the appointment of Mr. Bhargav Marepally | 00505098 | Independent Director | Active |
| the ensuing AGM. Ms. Barsha Agrawal | 11539716 | Independent Director | Active |
Financials
32 shown of 32
| Year | Metric | Value | Unit |
|---|---|---|---|
| 2025-26 | Depreciation | 226.83 | Crore |
| 2025-26 | Depreciation | 2.22 | Crore |
| 2025-26 | EmployeeBenefits | 5,403.55 | Crore |
| 2025-26 | EmployeeBenefits | 338.82 | Crore |
| 2025-26 | FinanceCosts | 105.49 | Crore |
| 2025-26 | FinanceCosts | 0.21 | Crore |
| 2025-26 | NetProfit | -5,039.62 | Crore |
| 2025-26 | OtherIncome | 24.97 | Crore |
| 2025-26 | OtherIncome | 2.17 | Crore |
| 2025-26 | ProfitBeforeTax | -5,151.83 | Crore |
| 2025-26 | ProfitBeforeTax | -4,968.82 | Crore |
| 2025-26 | Revenue | 20 | Crore |
| 2025-26 | Revenue | 21 | Crore |
| 2025-26 | Tax | 55.85 | Crore |
| 2025-26 | Tax | 70.8 | Crore |
| 2025-26 | TotalIncome | 8,837.64 | Crore |
| 2025-26 | TotalIncome | 811.22 | Crore |
| 2024-25 | Depreciation | 4.09 | Crore |
| 2024-25 | Depreciation | 195.47 | Crore |
| 2024-25 | EmployeeBenefits | 5,998.37 | Crore |
| 2024-25 | EmployeeBenefits | 368.52 | Crore |
| 2024-25 | FinanceCosts | 111.4 | Crore |
| 2024-25 | FinanceCosts | 0.71 | Crore |
| 2024-25 | NetProfit | -136.94 | Crore |
| 2024-25 | OtherIncome | 48.24 | Crore |
| 2024-25 | OtherIncome | 70.88 | Crore |
| 2024-25 | ProfitBeforeTax | -104.71 | Crore |
| 2024-25 | ProfitBeforeTax | 145.95 | Crore |
| 2024-25 | Tax | 32.23 | Crore |
| 2024-25 | Tax | 35.99 | Crore |
| 2024-25 | TotalIncome | 936 | Crore |
| 2024-25 | TotalIncome | 12,587.71 | Crore |
Group companies
0 shown of 0
| Company | Relationship | Country |
|---|