AAYUSH ART AND BULLION LIMITED
L74110DL2009PLC196375
DataDelta records 6 directors, 16 financial line items, 0 NSE events, and 0 group companies for AAYUSH ART AND BULLION LIMITED. Appointment dates and ownership percentages are withheld until they pass a data-quality check.
- ISIN
- INE777X01017
- NSE
- —
- BSE
- 540718
- Listing
- Listed
- Status
- Active
- State
- delhi
- Class
- Public
- Industry
- Business Services
Events
0 shown of 0
| Date | Type | Status | Title |
|---|
Directors
6 shown of 6
| Name | DIN | Designation | Status |
|---|---|---|---|
| APPOINTMENT OF MS. BHAVNABEN PRAHALADBHAI TRIVEDI | 11048317 | Non-Executive Director | Active |
| Afsar Ismail Khan | 11189994 | Independent Director | Active |
| Dharmesh Pravinbhai Sanghvi | 10297944 | Independent Director | Active |
| Pradipbhai Rathod | 10429763 | Independent Director | Active |
| Punam Anil Mohod | 10692712 | Non-Executive Director | Active |
| REGULARIZATION OF MR MEHAL BIPINCHANDRA RAVAL | 10797136 | Managing Director | Active |
Financials
16 shown of 16
| Year | Metric | Value | Unit |
|---|---|---|---|
| 2025-26 | Depreciation | 5.44 | Crore |
| 2025-26 | EmployeeBenefits | 12.43 | Crore |
| 2025-26 | NetProfit | 789.17 | Crore |
| 2025-26 | ProfitBeforeTax | 1,071.31 | Crore |
| 2025-26 | Revenue | 21,635.17 | Crore |
| 2025-26 | Tax | 282.14 | Crore |
| 2025-26 | TotalExpenses | 20,565.4 | Crore |
| 2025-26 | TotalIncome | 21,636.7 | Crore |
| 2024-25 | Depreciation | 4.67 | Crore |
| 2024-25 | EmployeeBenefits | 13.19 | Crore |
| 2024-25 | NetProfit | 180.66 | Crore |
| 2024-25 | ProfitBeforeTax | 241.23 | Crore |
| 2024-25 | Revenue | 7,377.3 | Crore |
| 2024-25 | Tax | 60.57 | Crore |
| 2024-25 | TotalExpenses | 7,137.05 | Crore |
| 2024-25 | TotalIncome | 7,378.28 | Crore |
Group companies
0 shown of 0
| Company | Relationship | Country |
|---|