ABANS ENTERPRISES LIMITED
L74120MH1985PLC035243
DataDelta records 9 directors, 34 financial line items, 0 NSE events, and 0 group companies for ABANS ENTERPRISES LIMITED. Appointment dates and ownership percentages are withheld until they pass a data-quality check.
- ISIN
- INE365O01028
- NSE
- ABANSENT
- BSE
- 512165
- Listing
- Listed
- Status
- Active
- State
- maharashtra
- Class
- Public
- Industry
- Business Services
Events
0 shown of 0
| Date | Type | Status | Title |
|---|
Directors
9 shown of 9
| Name | DIN | Designation | Status |
|---|---|---|---|
| Anita Shantaram | 00786517 | Member, Independent Director | Active |
| Ankit Joshi | 10799583 | Director | Active |
| Anurag Kanwatia | 11069031 | Director | Active |
| Deepak Zope | 07870467 | Whole-time Director | Active |
| Jinesh Savla | 11286253 | Member, Whole-time Director | Active |
| Kayomarz Sadri | 07889169 | Whole-time Director | Active |
| Paras Savla | 00516639 | Chairman, Independent Director | Active |
| Sanjiv Swarup | 00132716 | Chairman, Independent | Active |
| Shardul Chaturvedi | 08511608 | Independent Director | Active |
Financials
34 shown of 34
| Year | Metric | Value | Unit |
|---|---|---|---|
| 2025-26 | Depreciation | 303.65 | Lakhs |
| 2025-26 | Depreciation | 107.64 | Lakhs |
| 2025-26 | EmployeeBenefits | 1,152.77 | Lakhs |
| 2025-26 | EmployeeBenefits | 64.67 | Lakhs |
| 2025-26 | FinanceCosts | 401.81 | Lakhs |
| 2025-26 | FinanceCosts | 1,228.13 | Lakhs |
| 2025-26 | NetProfit | 396.4 | Lakhs |
| 2025-26 | OtherIncome | 2,839.52 | Lakhs |
| 2025-26 | OtherIncome | 330.47 | Lakhs |
| 2025-26 | ProfitBeforeTax | -192.16 | Lakhs |
| 2025-26 | ProfitBeforeTax | 841.11 | Lakhs |
| 2025-26 | Revenue | 13,81,282.32 | Lakhs |
| 2025-26 | Revenue | 18,843.74 | Lakhs |
| 2025-26 | TotalExpenses | 19,366.37 | Lakhs |
| 2025-26 | TotalExpenses | 13,83,280.73 | Lakhs |
| 2025-26 | TotalIncome | 13,84,121.84 | Lakhs |
| 2025-26 | TotalIncome | 19,174.21 | Lakhs |
| 2024-25 | Depreciation | 0.99 | Lakhs |
| 2024-25 | Depreciation | 210.91 | Lakhs |
| 2024-25 | EmployeeBenefits | 695.21 | Lakhs |
| 2024-25 | EmployeeBenefits | 36.08 | Lakhs |
| 2024-25 | FinanceCosts | 1,811.82 | Lakhs |
| 2024-25 | FinanceCosts | 681.01 | Lakhs |
| 2024-25 | NetProfit | 1,884.61 | Lakhs |
| 2024-25 | OtherIncome | 255.75 | Lakhs |
| 2024-25 | OtherIncome | 2,839.85 | Lakhs |
| 2024-25 | ProfitBeforeTax | 3,154.25 | Lakhs |
| 2024-25 | ProfitBeforeTax | 440.04 | Lakhs |
| 2024-25 | Revenue | 10,545.39 | Lakhs |
| 2024-25 | Revenue | 3,84,976.04 | Lakhs |
| 2024-25 | TotalExpenses | 3,84,661.64 | Lakhs |
| 2024-25 | TotalExpenses | 10,361.1 | Lakhs |
| 2024-25 | TotalIncome | 10,801.14 | Lakhs |
| 2024-25 | TotalIncome | 3,87,815.89 | Lakhs |
Group companies
0 shown of 0
| Company | Relationship | Country |
|---|